Legend:

  • Stock exchange banks

    Banks that specialise in stock exchange, securities and asset management business.

 
Stock exchange banks
  Banks, staff, branches Assets Liabilities Profit and Loss
Year Banks count Bank staff amount Bank registered offices count Amount of banks local branches Amount of banks foreign branches Total amount of banks branches Banks total assets Banks liquid assets Banks money market paper held Banks claims against banks Banks claims against customers Banks mortgage claims Banks securities and precious metals trading portfolios Banks money market paper issued Banks liabilities towards banks Banks liabilities towards customers Mediumterm bank issued notes Bonds and loans by central mortgage bond institutions Banks total equity Banks capital Banks net interest income Banks net income from commission business and services Banks profit for year Banks loss for year
1972 2,547
1973 2,921
1974 2,995
1975 2,993
1976 3,324
1977 3,410
1978 3,782
1979 4,267
1980 4,782
1981 5,387
1982 41 6,107
1983 41 6,951
1984 42 8,491
1985 45 9,264
1986 46 10,090
1987 49 11,277 1,163 331 4,307 3,058 229 1,215 0 2,482 5,127 200 20 1,885 620
1988 48 10,580 503 400 3,809 3,140 226 1,565 0 2,603 4,344 211 20 1,935 635
1989 51 11,752 407 442 4,340 3,331 269 1,928 0 2,988 4,743 200 0 2,210 713
1990 51 17,627 385 3,343 6,359 3,923 310 1,933 3 3,519 9,484 178 0 2,770 942
1991 54 20,805 322 3,166 8,250 5,003 427 2,152 2 4,071 11,402 301 0 3,032 965
1992 57 27,728 405 2,848 11,996 6,980 462 3,390 0 6,478 14,330 338 0 3,871 1,187
1993 56 29,654 445 1,233 13,005 8,322 362 4,669 3 7,319 14,841 155 18 3,972 1,192
1994 58 29,916 481 2,454 14,055 7,400 369 3,534 0 6,785 15,606 102 18 4,146 1,206
1995 54 29,784 478 2,509 12,866 7,025 373 4,431 0 7,442 14,538 98 18 4,225 1,153
1996 52 33,701 547 2,694 16,212 7,458 312 2,259 1 6,855 18,268 81 0 4,135 1,037
1997 53 38,410 660 3,178 18,179 8,575 418 2,531 15 7,728 20,751 56 0 4,445 1,063
1998 52 48,217 826 3,045 24,109 9,162 1,476 2,656 1 9,697 27,117 30 100 4,646 1,424
1999 54 64,309 2,083 5,020 26,955 13,391 2,681 3,642 460 13,923 35,309 87 852 5,597 1,616
2000 57 70,830 1,489 3,131 26,348 16,119 3,552 4,744 378 17,337 36,153 46 732 6,467 1,781
2001 61 68,679 1,436 2,463 25,971 15,871 3,963 3,048 291 16,229 36,701 33 569 7,046 2,055
2002 62 80,858 1,829 3,408 29,237 19,080 5,398 4,400 150 14,905 46,123 18 489 8,175 2,184
2003 55 82,853 1,682 3,677 29,493 19,018 5,932 3,664 115 15,438 48,730 13 334 7,606 1,947
2004 53 85,514 1,830 5,258 28,292 19,884 6,230 4,937 858 15,633 46,994 7 1,264 8,435 1,919
2005 56 106,069 2,543 7,849 36,114 24,790 6,809 7,804 5,347 16,083 61,232 10 1,237 10,341 2,372
2006 52 121,919 1,578 9,130 43,123 26,919 7,153 11,698 9,046 21,685 66,036 14 936 10,168 2,162
 


Compare with other groups