Legend:

  • Regional banks and savings banks

    Smaller universal banks, emphasis mainly on lending/deposit business, and voluntarily restricting their activities to one region. Their advantage is customer proximity and acquaintance with local circumstances and with regional business cycles.

    Most regional banks and savings banks focus on traditional interest rate business with mortgages and corporate loans, on the one hand, and customer savings and deposits, on the other hand. Regional banks and savings banks are mostly private joint-stock companies, there are also co-operatives or other legal forms.

    The association of Swiss regional banks (RBA) was established in 1971, and most of the banks in this category then joined the association.M

    The RBA Holding was created in 1994, its membership is decentralised and autonomous. RBA Holding services are available to assist members in back-office operations.

    Clientis Group was established in 2004 as a collaborative venture by about 30 medium-sized and smaller RBA banks, together with Clientis AG. The Clientis Group is organised legally in the form of a simple partnership, with Clientis AG carrying out the executive functions.

 
Regional banks and savings banks
  Banks, staff, branches Assets Liabilities Profit and Loss
Year Banks count Bank staff amount Bank registered offices count Amount of banks local branches Amount of banks foreign branches Total amount of banks branches Banks total assets Banks liquid assets Banks money market paper held Banks claims against banks Banks claims against customers Banks mortgage claims Banks securities and precious metals trading portfolios Banks money market paper issued Banks liabilities towards banks Banks liabilities towards customers Mediumterm bank issued notes Bonds and loans by central mortgage bond institutions Banks total equity Banks capital Banks net interest income Banks net income from commission business and services Banks profit for year Banks loss for year
1972 32,345
1973 32,573
1974 34,800
1975 37,459
1976 38,138
1977 40,252 1,081 264 1,982 7,974 22,604 4,814 0 902 25,718 6,817 150 2,268 932
1978 42,287 1,238 255 1,610 8,286 24,050 5,220 0 1,070 27,492 6,735 127 2,386 977
1979 42,911 1,117 239 1,945 8,307 24,768 5,007 0 1,221 28,820 6,025 99 2,440 946
1980 45,759 1,201 224 2,125 9,012 26,873 4,761 0 1,494 29,447 7,434 94 2,573 990
1981 49,218 1,214 222 2,957 9,558 28,951 4,588 1 1,709 28,929 9,502 1,134 2,660 1,002
1982 218 52,181 1,295 242 3,281 9,524 31,036 4,923 0 1,692 29,952 10,454 1,451 2,778 1,030
1983 217 55,914 1,277 222 3,734 10,171 33,386 5,123 0 1,769 32,411 10,662 1,744 2,899 1,055
1984 217 59,954 1,306 254 3,531 11,238 36,041 5,408 0 2,245 34,164 11,556 2,015 3,070 1,093
1985 216 64,388 1,370 241 3,896 12,242 38,682 5,662 2 2,805 35,909 12,612 2,396 3,204 1,130
1986 215 69,621 1,452 203 4,384 13,317 41,919 6,011 0 3,446 38,035 13,541 2,996 3,511 1,243
1987 214 76,082 1,543 167 4,625 14,424 46,312 6,430 0 4,209 41,198 14,335 3,500 3,778 1,327
1988 213 82,414 1,143 152 4,141 15,695 51,647 6,845 0 4,808 44,577 15,046 3,913 4,013 1,391
1989 210 88,607 1,108 172 4,382 16,734 56,630 6,494 12 5,519 46,076 17,171 4,299 4,205 1,416
1990 204 93,595 1,112 152 4,303 18,086 60,144 6,462 0 7,086 45,037 19,417 4,818 4,381 1,463
1991 189 92,741 1,119 142 3,842 17,563 60,335 6,285 0 5,307 44,756 19,797 4,879 4,467 1,415
1992 174 89,941 1,142 109 4,185 16,128 58,920 5,966 0 3,873 43,445 19,138 4,671 4,454 1,421
1993 155 83,460 943 90 5,516 12,106 55,824 5,797 0 2,745 43,414 15,535 4,112 4,164 1,184
1994 135 71,650 759 76 3,723 9,970 49,378 5,190 0 2,256 38,964 11,977 3,360 3,645 1,060
1995 127 72,264 806 71 4,027 9,897 50,391 4,966 2 2,414 40,103 10,825 3,511 3,749 986
1996 119 71,271 858 54 3,055 9,349 51,532 289 4 2,384 41,258 9,519 805 3,719 982
1997 117 70,750 856 170 2,460 8,401 52,784 132 3 2,348 42,700 8,130 623 3,737 939
1998 108 71,719 968 246 1,852 7,841 55,059 115 3 3,731 43,023 6,935 416 3,877 942
1999 106 74,065 1,563 241 2,229 7,378 57,057 112 1 5,239 43,965 6,165 347 4,038 939
2000 103 75,808 1,153 398 2,892 7,348 58,559 110 1 5,761 43,599 6,811 511 4,014 947
2001 94 77,682 1,206 270 3,727 6,972 59,938 87 1 5,631 44,912 7,304 542 4,187 951
2002 88 78,820 1,283 234 3,672 6,586 61,292 91 1 5,241 46,468 7,399 715 4,208 761
2003 83 80,619 1,398 356 4,152 6,223 62,560 81 1 4,291 49,680 6,332 692 4,384 749
2004 83 81,492 1,299 310 3,532 6,384 64,195 76 5 3,600 51,327 5,854 785 4,602 800
2005 79 83,878 1,303 325 4,158 6,220 66,200 56 0 3,311 53,573 5,741 983 4,809 743
2006 78 85,942 1,347 364 4,289 6,314 67,946 86 1 3,680 54,114 6,376 855 5,050 721
 


Compare with other groups