Legend:

  • Raiffeisen banks

    The Raiffeisen banks have the highest number of branches in Switzerland and they are affiliated to the Swiss Union of Raiffeisen Banks. Raiffeisen Group – affiliated independent banks having strong local roots organized with co-operative lines. Almost all the business done by individual Raiffeisen offices is regional. The Swiss Union of Raiffeisen Banks operates throughout the country.

    Main focus – on traditional interest rate business with mortgages & corporate loans, as well as customer savings and deposits.

    Additional information: – http://www.swissbanking.org/en/home/fs-allgemein.htm; http://www.geneva-finance.ch/en/place_fin/place_fin_ch/type_banque.

 
Raiffeisen banks
  Banks, staff, branches Assets Liabilities Profit and Loss
Year Banks count Bank staff amount Bank registered offices count Amount of banks local branches Amount of banks foreign branches Total amount of banks branches Banks total assets Banks liquid assets Banks money market paper held Banks claims against banks Banks claims against customers Banks mortgage claims Banks securities and precious metals trading portfolios Banks money market paper issued Banks liabilities towards banks Banks liabilities towards customers Mediumterm bank issued notes Bonds and loans by central mortgage bond institutions Banks total equity Banks capital Banks net interest income Banks net income from commission business and services Banks profit for year Banks loss for year
1972 6,203
1973 7,047
1974 7,810
1975 8,607
1976 9,416
1977 10,271
1978 11,192
1979 12,207
1980 13,216
1981 14,493 226 0 2,685 2,393 8,688 125 0 392 10,241 2,993 0 537 53
1982 2 15,621 247 0 2,674 2,472 9,658 126 0 231 10,898 3,489 0 577 56
1983 2 17,148 270 0 2,814 2,717 10,712 127 0 331 12,177 3,572 0 616 59
1984 2 18,863 274 5 2,888 3,028 11,944 130 0 465 13,241 3,963 0 655 62
1985 2 20,747 297 7 2,972 3,279 13,389 136 0 703 14,254 4,475 0 695 66
1986 2 23,048 316 11 3,305 3,507 15,008 155 0 1,153 15,460 5,039 2 733 70
1987 2 25,387 353 12 3,746 3,686 16,624 156 0 1,415 17,089 5,408 2 770 74
1988 2 28,109 347 18 3,907 4,123 18,650 185 0 1,627 19,034 5,795 2 807 78
1989 2 31,225 355 24 3,975 4,577 21,095 200 0 2,176 19,953 7,157 77 845 82
1990 2 34,042 360 28 4,266 4,856 23,171 201 0 2,369 20,386 8,738 307 885 86
1991 2 36,876 389 29 4,700 5,232 25,054 198 0 2,321 21,844 9,612 452 926 90
1992 2 39,438 431 28 4,967 5,411 27,017 216 0 2,273 23,487 10,114 637 964 96
1993 2 42,579 482 25 5,351 5,393 29,753 219 0 2,434 27,537 8,754 757 1,019 104
1994 1 45,747 472 27 4,817 5,757 33,073 231 0 2,816 30,919 7,806 1,020 1,067 112
1995 1 49,868 541 31 5,442 5,896 36,261 234 0 2,844 34,198 7,838 1,383 1,139 122
1996 1 53,343 590 28 5,154 6,039 39,982 10 0 2,790 37,651 7,251 0 1,202 133
1997 1 57,296 730 29 5,022 5,667 44,305 9 0 3,206 40,799 6,890 0 1,286 152
1998 1 61,532 771 21 5,157 5,481 48,526 4 0 4,189 43,277 6,741 0 1,379 176
1999 1 65,556 1,044 18 5,537 5,270 52,136 3 0 4,967 46,188 6,513 1,673 1,480 199
2000 1 77,142 904 33 4,544 7,030 59,251 74 0 6,267 49,190 8,116 2,956 3,521 224
2001 1 82,409 1,036 25 5,463 7,320 63,502 73 0 6,127 52,893 9,133 3,135 3,881 249
2002 1 92,684 997 18 10,814 7,331 68,570 27 0 9,509 58,804 9,589 3,335 4,319 287
2003 1 102,140 1,234 15 14,288 7,222 74,154 25 0 13,040 65,395 9,323 3,105 4,788 320
2004 1 106,098 1,259 13 12,251 7,094 79,472 20 0 11,002 70,724 10,114 2,970 5,335 362
2005 1 108,187 1,140 11 10,130 6,888 83,893 56 0 9,741 72,609 10,758 2,770 5,954 396
2006 1 113,998 1,138 11 11,372 6,957 88,153 141 0 9,786 75,371 12,654 2,370 6,663 428
 


Compare with other groups