Legend:

  • Other banking institutions

    Other banks

    This bank group includes banks with various business objectives, including: institutes specializing in the stock exchange, securities and asset management businesses, commercial banks. As a rule, these are universal banks for which mortgage investments play a significant role, in addition to commercial loans to trade, industry and commerce, and consumer credit institutes; specializing in small loans both to private individuals and the industry.

    Bank-like finance companies

    This type of companies was included in SNB data collection from 1971 to 1994. After February 1995, under the revised Banking Act, there were no more bank-like companies in Switzerland, such companies were required either to apply for a banking licence or transform themselves into a finance company (which is not subject to the provisions of the Banking Act). Thus, information on bank-like finance companies was last time collected just at the end of 1994.

 
Other banking institutions
  Banks, staff, branches Assets Liabilities Profit and Loss
Year Banks count Bank staff amount Bank registered offices count Amount of banks local branches Amount of banks foreign branches Total amount of banks branches Banks total assets Banks liquid assets Banks money market paper held Banks claims against banks Banks claims against customers Banks mortgage claims Banks securities and precious metals trading portfolios Banks money market paper issued Banks liabilities towards banks Banks liabilities towards customers Mediumterm bank issued notes Bonds and loans by central mortgage bond institutions Banks total equity Banks capital Banks net interest income Banks net income from commission business and services Banks profit for year Banks loss for year
1972 190
1973 243
1974 281
1975 287
1976 290
1977 333
1978 333
1979 344
1980 379
1981 444
1982 3 468
1983 3 522
1984 4 588
1985 4 615
1986 4 463
1987 4 526 2 0 17 142 341 6 0 21 394 36 0 47 24
1988 4 602 1 0 14 169 388 10 0 11 473 32 0 51 24
1989 4 718 1 0 19 208 445 15 0 21 565 28 0 56 25
1990 5 834 2 0 23 250 511 15 0 27 658 22 0 69 35
1991 4 995 3 0 37 299 610 11 0 41 809 15 0 67 30
1992 4 1,191 4 3 52 362 708 17 0 58 944 23 0 86 37
1993 4 1,313 5 1 61 420 759 20 0 69 1,035 29 0 92 37
1994 4 1,369 5 3 50 430 808 22 0 75 1,072 32 0 99 39
1995 5 1,541 2 0 64 451 827 84 0 77 1,092 42 0 199 76
1996 5 1,605 9 0 71 473 843 131 0 95 1,123 48 0 191 57
1997 5 1,691 12 0 145 453 878 101 0 68 1,189 55 0 198 58
1998 5 1,846 21 0 208 446 903 184 0 67 1,312 67 0 193 66
1999 7 2,915 75 0 162 1,219 1,032 199 0 665 1,475 156 0 315 116
2000 7 3,204 58 0 214 1,324 1,211 176 0 681 1,546 177 0 336 115
2001 7 3,439 56 0 197 1,413 1,385 156 0 749 1,620 194 0 354 117
2002 5 3,238 47 0 194 1,419 1,225 157 0 735 1,555 96 0 258 74
2003 4 3,139 37 0 523 528 1,428 190 0 61 2,056 95 0 370 59
2004 4 3,502 16 0 657 563 1,628 242 0 41 2,376 105 0 298 69
2005 4 3,426 13 0 347 641 1,779 284 0 70 2,516 98 0 219 49
2006 4 3,617 22 0 134 837 2,042 132 0 241 2,458 79 0 282 109
 


Compare with other groups