Legend:

  • Commercial banks

    The Association of Swiss Commercial and Investment Banks was founded on January 30, 1981, with the purpose of:

    • acting as an interlocutor in matters of banking policy;
    • defending the common interests of its members within the governing bodies and commissions of the Swiss Bankers Association;
    • participating in the political debate.

    There are 30 member banks whose interests are protected by the Association, with 11,000 employees (1/10 of all the bank employees in Switzerland).

    Association may include any commercial bank and banks specializing in security transactions and wealth management, mostly Swiss and incorporated under Swiss (or Liechtenstein) law, provided they are also members of the Swiss Bankers Association. The Association is represented on the Board of Directors of the Swiss Bankers Association and its Executive Board. It also participates in 45 other bodies active in the banking sector.

    The Association's representatives try to ensure that the regulatory environment is compatible with the needs of small and medium-sized banks, and they make every effort to create framework conditions allowing commercial and management banks to operate successfully.

    Legal status: Private joint-stock company.

    Geographic scope of activities: mainly domestic.

    Contact:
    Association of Swiss Commercial and Investment Banks
    Selnaustrasse 30
    Postfach
    8021 Zürich

 
Commercial banks
  Banks, staff, branches Assets Liabilities Profit and Loss
Year Banks count Bank staff amount Bank registered offices count Amount of banks local branches Amount of banks foreign branches Total amount of banks branches Banks total assets Banks liquid assets Banks money market paper held Banks claims against banks Banks claims against customers Banks mortgage claims Banks securities and precious metals trading portfolios Banks money market paper issued Banks liabilities towards banks Banks liabilities towards customers Mediumterm bank issued notes Bonds and loans by central mortgage bond institutions Banks total equity Banks capital Banks net interest income Banks net income from commission business and services Banks profit for year Banks loss for year
1972 6,415
1973 9,594
1974 8,702
1975 9,197
1976 9,956
1977 10,514
1978 11,313
1979 12,531
1980 13,695
1981 15,155
1982 26 17,312
1983 24 18,949
1984 22 21,469
1985 24 24,060
1986 27 29,898
1987 27 31,671 1,646 608 8,565 8,956 7,642 2,261 18 6,089 17,206 2,935 530 2,974 1,458
1988 26 34,567 719 854 8,147 10,755 9,819 2,243 19 7,216 18,552 3,096 605 3,058 1,520
1989 25 37,842 748 1,269 8,188 12,015 11,024 2,319 26 7,332 20,067 3,902 770 3,336 1,624
1990 25 52,520 768 1,324 13,974 14,927 14,454 4,002 29 12,189 24,520 6,428 1,185 4,781 1,995
1991 24 51,706 684 1,430 12,617 14,870 15,355 3,464 37 10,757 25,367 6,272 1,285 4,251 2,072
1992 23 47,755 565 1,465 10,269 13,012 15,672 3,365 0 9,639 23,609 5,622 1,220 3,999 2,047
1993 20 49,134 759 1,537 10,271 12,660 17,119 3,967 30 8,955 26,121 4,912 1,325 3,932 2,017
1994 19 49,667 728 1,599 9,800 11,687 18,776 4,274 41 8,898 27,068 4,576 1,263 3,860 2,037
1995 20 54,111 925 1,501 12,023 11,748 20,213 4,521 22 9,694 30,423 4,199 1,311 4,176 2,149
1996 19 58,989 925 2,158 13,908 11,622 21,586 2,225 109 10,429 33,534 3,733 995 4,254 2,113
1997 18 64,383 721 2,463 15,057 12,126 23,821 2,442 99 10,122 37,889 3,269 985 4,444 2,109
1998 15 47,496 745 1,286 8,299 8,826 20,295 2,463 20 5,513 30,015 1,944 1,000 3,417 1,509
1999 16 53,391 813 2,412 8,544 9,612 21,617 3,761 34 5,535 34,816 1,643 1,125 3,676 1,579
2000 13 55,199 973 1,640 8,701 9,293 23,302 4,544 15 6,813 33,514 2,080 1,550 3,585 1,499
2001 12 53,095 721 1,189 8,661 8,766 24,912 2,172 12 5,176 32,930 2,179 1,525 3,661 1,520
2002 11 40,623 663 31 3,332 5,286 26,863 753 4 2,111 25,016 2,653 1,925 2,686 1,373
2003 9 41,994 736 11 2,749 5,179 27,431 1,467 4 2,235 26,469 2,390 1,600 2,996 1,425
2004 8 42,948 910 14 2,819 4,863 28,706 1,468 3 2,521 27,307 2,032 1,550 3,046 1,407
2005 7 44,593 868 10 3,280 4,721 29,887 1,056 5 2,819 28,181 1,974 1,560 2,933 1,386
2006 7 45,936 959 3 2,984 4,578 32,039 1,073 3 2,366 28,653 2,395 1,760 3,115 1,387
 


Compare with other groups