Legend:

  • Cantonal banks

    Association of Swiss Cantonal Banks

    Formerly 1-2 per canton, now a total of 24 Cantonal banks (for 26 cantons and half-cantons). Semi-governmental organizations with a state guarantee. Being closely connected to the state, most cantonal banks however comply with commercial principles in their business activities.

    The objective – to promote the canton's economy, according to cantonal law. These banks are engaged in all banking businesses, with emphasis on lending/deposit, savings and mortgage business. In some cases, they are providing asset management for domestic customers.

    Cantonal bank operations are largely focused on their own canton, although some of them have branches outside their canton or offices even outside the country.

    Most cantonal banks are institutions under public law, with their own legal status. There are also some semi-private and private joint-stock companies.

    Trade association: The Association of Swiss Cantonal Banks was founded in 1907. It acts for the category as a whole and promotes cooperation between its members.

    Special features: Since the revision of the Banking Act on 1 October 1999, a cantonal guarantee has no longer been regarded as the constitutive feature of a cantonal bank. The Canton of Berne plans to phase out its cantonal guarantee in a gradual process terminating in 2012. However, it is the only canton planning to take this step. Even before the revision of the Banking Act there was no cantonal guarantee for the Banque Cantonale Vaudoise while the cantonal guarantee for the Banque Cantonale de Genève was limited. All other cantonal banks will retain an unlimited cantonal guarantee.

 
Cantonal banks
  Banks, staff, branches Assets Liabilities Profit and Loss
Year Banks count Bank staff amount Bank registered offices count Amount of banks local branches Amount of banks foreign branches Total amount of banks branches Banks total assets Banks liquid assets Banks money market paper held Banks claims against banks Banks claims against customers Banks mortgage claims Banks securities and precious metals trading portfolios Banks money market paper issued Banks liabilities towards banks Banks liabilities towards customers Mediumterm bank issued notes Bonds and loans by central mortgage bond institutions Banks total equity Banks capital Banks net interest income Banks net income from commission business and services Banks profit for year Banks loss for year
1972 28 57,856 1,178 741 4,334 14,740 31,266 4,145 1 1,291 34,293 9,122 5,118 2,686 1,802
1973 28 61,687 1,468 722 4,506 15,619 33,372 4,239 2 1,558 37,330 8,899 5,390 2,820 1,881
1974 28 67,106 1,584 774 6,632 16,300 35,762 4,058 3 2,886 40,220 9,163 5,647 3,040 2,035
1975 28 74,612 1,612 816 10,699 16,091 38,496 4,733 0 4,050 44,053 10,676 5,783 3,343 2,268
1976 28 79,369 1,975 901 10,362 16,303 41,786 5,803 0 4,100 47,602 11,024 5,897 3,590 2,452
1977 28 84,443 2,304 1,083 10,870 17,093 44,508 6,269 1 4,301 52,153 11,004 5,709 3,741 2,535
1978 28 88,382 2,281 1,035 10,367 17,726 47,172 7,278 0 4,586 56,113 10,739 5,221 3,921 2,615
1979 29 93,812 2,327 1,036 11,147 18,794 50,070 7,748 1 5,152 61,234 10,077 5,390 4,104 2,767
1980 29 101,201 2,354 908 12,234 20,517 54,659 7,582 3 6,127 63,199 12,377 6,427 4,349 2,897
1981 29 110,995 2,240 875 14,135 22,717 59,654 7,768 0 7,017 65,364 16,239 7,590 4,753 3,172
1982 29 119,015 2,172 891 16,792 22,862 64,135 8,223 0 7,097 67,447 19,072 8,966 5,096 3,419
1983 29 126,705 2,137 1,004 17,918 24,005 68,774 8,497 0 7,244 72,744 19,381 9,627 5,487 3,675
1984 29 134,337 2,249 1,058 18,552 25,120 73,582 8,917 1 7,679 76,428 20,828 10,219 5,805 3,877
1985 29 144,007 2,439 1,002 19,155 27,261 79,308 9,713 0 8,463 80,065 23,487 11,302 6,102 4,035
1986 29 154,570 2,688 974 22,901 27,593 85,068 10,224 1 9,064 85,217 25,350 12,614 6,592 4,295
1987 29 167,481 2,942 941 24,626 30,062 92,635 11,008 1 10,251 92,911 26,438 13,782 7,223 4,642
1988 29 179,701 2,146 932 23,943 33,341 101,563 12,219 1 10,510 100,577 28,214 14,596 7,613 4,827
1989 29 195,173 2,024 712 20,976 37,638 114,782 12,743 1 11,931 106,657 31,534 16,459 8,089 5,097
1990 29 213,879 2,080 660 19,885 43,342 127,029 13,888 2 15,833 109,647 35,523 19,796 8,847 5,451
1991 28 228,282 2,203 588 20,112 47,415 135,166 14,418 1 16,031 115,245 38,266 21,949 9,193 5,646
1992 28 238,830 2,311 992 22,311 47,447 141,575 14,263 1 17,065 117,334 39,527 23,971 9,835 6,106
1993 28 253,080 2,500 1,602 25,069 53,440 144,922 15,385 1 17,171 127,706 36,410 26,808 10,484 6,615
1994 27 259,281 2,136 1,896 22,802 53,474 152,142 16,005 2 18,328 131,878 33,302 28,561 10,839 6,610
1995 25 261,527 2,408 2,593 24,134 50,019 157,075 14,858 3 18,023 133,061 30,723 29,587 10,949 6,846
1996 24 265,858 2,456 2,741 25,162 49,541 160,342 3,132 8 19,017 139,538 25,809 29,886 10,963 6,736
1997 24 268,994 2,471 2,831 23,211 48,371 166,206 3,104 17 18,942 144,734 21,764 30,262 11,363 6,784
1998 24 274,323 4,084 3,299 19,556 48,323 172,855 3,257 13 20,610 149,385 17,328 31,209 11,736 6,790
1999 24 296,195 4,904 5,994 22,883 47,426 181,061 8,276 19 34,243 152,497 12,735 34,500 11,902 6,828
2000 24 303,385 3,331 4,398 23,185 53,812 180,911 11,393 20 35,728 152,679 12,748 36,833 12,406 6,740
2001 24 304,779 3,661 3,602 25,798 52,064 186,139 6,846 51 34,303 154,767 13,131 37,370 12,217 6,691
2002 24 312,804 3,620 4,670 28,868 46,668 192,385 5,403 5 27,963 164,234 13,119 37,424 11,908 7,126
2003 24 310,664 3,103 4,149 28,346 41,597 197,783 8,448 5 25,959 169,092 10,659 35,788 13,725 7,458
2004 24 314,331 3,497 3,873 28,160 39,127 203,410 9,907 4 23,258 179,541 9,298 35,382 14,538 7,454
2005 24 326,997 3,401 4,218 31,434 37,184 210,641 10,554 7 27,087 186,111 8,521 34,943 15,365 7,184
2006 24 343,080 4,095 4,322 35,005 38,249 217,157 14,897 6 33,413 192,163 9,855 33,293 16,068 6,723
 


Compare with other groups