Legend:

  • Big banks

    In 2005, Credit Suisse and Credit Suisse First Boston merged. This left only two banks in the big bank category (UBS and Credit Suisse). The two banks – UBS AG and the Credit Suisse Group together take for over 50% of the balance sheet total of all banks in Switzerland.

    UBS AG is the world's leader in wealth management, and Switzerland's leading bank for individual and corporate clients. It is also working globally in investment banking and the securities business.

    Credit Suisse is a leading global bank headquartered in Zurich. It is renowned for providing expert advice, holistic solutions and innovative products to a wide range of corporate and institutional clients and high-net-worth individuals globally, and retail clients in Switzerland.

    The big banks cover all types of business. They include, in particular, investment banking (capital market transactions, securities trading, money market transactions, financial engineering, securities lending, consulting services for company mergers and acquisitions as well as the implementation of such operations).

    These banks opperate globally, with a network of branches and subsidiaries around the world. Their legal status is private joint-stock companies.

    Additional information: http://www.swissbanking.org/en/home/fs-allgemein.htm; http://www.geneva-finance.ch/en/place_fin/place_fin_ch/type_banque.

 
Big banks
  Banks, staff, branches Assets Liabilities Profit and Loss
Year Banks count Bank staff amount Bank registered offices count Amount of banks local branches Amount of banks foreign branches Total amount of banks branches Banks total assets Banks liquid assets Banks money market paper held Banks claims against banks Banks claims against customers Banks mortgage claims Banks securities and precious metals trading portfolios Banks money market paper issued Banks liabilities towards banks Banks liabilities towards customers Mediumterm bank issued notes Bonds and loans by central mortgage bond institutions Banks total equity Banks capital Banks net interest income Banks net income from commission business and services Banks profit for year Banks loss for year
1972 5 121,256 8,078 4,495 52,149 31,906 11,946 5,267 52 38,432 59,512 9,672 1,382 6,082 1,795
1973 5 121,152 6,555 4,990 47,837 34,537 13,990 6,115 63 37,469 59,734 9,208 1,614 6,560 1,900
1974 5 125,811 6,965 6,275 46,364 36,985 16,425 5,510 74 40,416 61,733 8,516 1,786 7,088 1,998
1975 5 146,997 8,213 9,858 58,727 37,677 19,096 6,523 67 48,102 68,571 12,324 2,086 8,139 2,942
1976 5 161,382 8,874 9,934 60,428 42,026 23,969 8,650 210 50,729 74,459 15,490 2,520 9,891 3,718
1977 5 171,511 9,898 8,673 58,058 47,118 27,467 8,543 104 50,157 79,281 17,844 3,228 10,485 3,846
1978 5 188,752 10,503 9,346 63,323 53,312 31,911 8,315 129 52,460 89,548 19,400 3,837 11,738 4,336
1979 5 212,240 10,406 9,131 63,207 67,631 38,359 9,805 355 60,186 101,126 19,152 4,894 12,991 4,638
1980 5 239,394 10,828 11,767 63,836 77,181 46,480 13,160 631 66,324 115,457 21,578 6,770 14,825 5,253
1981 5 282,225 10,430 15,671 73,444 81,715 53,430 13,556 933 79,963 139,541 22,191 8,329 16,364 5,960
1982 5 305,749 10,343 16,264 85,400 81,821 57,698 14,284 1,107 70,083 167,319 24,390 9,518 17,114 6,271
1983 5 328,657 11,468 20,596 87,419 84,674 61,735 19,290 1,228 75,213 182,657 24,056 10,223 17,931 6,421
1984 5 368,229 13,002 24,873 101,529 101,212 67,517 18,044 2,314 77,838 209,528 26,442 11,166 19,853 6,889
1985 5 394,627 13,836 27,284 112,359 107,188 75,195 20,727 2,632 91,653 210,121 29,667 13,097 23,344 7,708
1986 5 436,825 14,588 26,777 132,805 112,156 85,738 26,204 3,255 113,385 220,935 33,181 15,146 26,320 8,479
1987 5 460,752 14,774 25,097 135,700 121,277 98,676 26,786 4,290 119,212 231,596 36,068 16,318 28,103 8,827
1988 5 483,497 5,523 16,756 142,738 141,496 114,375 25,919 4,153 116,171 247,005 38,176 18,785 29,679 8,895
1989 5 509,713 5,468 19,541 117,329 169,705 132,862 28,833 4,478 121,935 261,719 38,286 19,526 33,203 8,985
1990 4 523,526 5,189 26,556 110,780 178,916 140,709 27,590 3,759 127,028 271,651 37,776 19,948 33,234 8,930
1991 4 543,187 5,123 21,778 100,290 195,605 148,501 36,344 4,458 126,874 285,212 38,590 20,738 34,185 8,931
1992 4 567,281 4,889 26,889 103,289 199,459 153,676 40,171 4,508 128,867 303,465 36,939 21,002 35,218 8,964
1993 4 611,841 4,635 28,279 105,729 197,505 158,763 68,549 5,134 157,226 314,050 30,976 21,403 39,452 9,259
1994 4 621,989 4,478 30,596 101,679 190,063 172,543 68,177 2,829 147,503 335,948 28,075 21,990 42,328 9,427
1995 4 730,587 4,338 37,617 133,775 166,981 177,301 81,860 17,654 160,358 341,877 25,147 27,483 43,926 9,694
1996 4 869,370 5,897 39,677 181,078 200,056 185,623 105,925 25,407 209,022 404,538 20,736 32,247 40,792 9,771
1997 4 1,121,233 6,976 59,849 284,325 226,549 186,828 141,768 54,665 284,892 458,373 17,311 49,393 41,425 12,026
1998 3 1,373,548 4,835 45,205 387,868 278,596 192,951 213,189 44,505 407,619 535,838 12,924 50,474 42,934 10,674
1999 3 1,504,757 6,253 96,879 513,811 271,782 188,455 220,082 71,586 487,461 601,465 8,750 61,353 49,605 10,760
2000 3 1,340,310 4,614 88,345 391,803 258,550 181,730 178,272 53,435 449,483 490,790 7,663 58,503 68,639 11,277
2001 3 1,415,981 22,617 84,418 381,989 268,125 183,234 202,089 75,990 433,948 528,741 7,165 87,990 70,128 11,103
2002 3 1,444,462 5,645 59,058 389,567 252,921 185,212 215,977 47,395 428,151 506,473 5,762 92,118 68,290 8,519
2003 3 1,408,660 5,345 40,355 481,917 205,264 203,641 254,114 56,524 509,501 526,180 3,444 71,489 66,492 8,461
2004 3 1,643,506 5,870 46,978 563,925 244,998 209,931 313,419 88,548 586,548 576,588 2,282 95,652 66,136 8,416
2005 2 1,910,445 4,767 60,046 641,391 299,592 238,325 393,283 114,948 637,257 699,724 1,992 150,367 74,197 5,271
2006 2 2,198,373 4,853 75,668 687,392 460,172 241,896 448,913 126,132 737,668 833,818 2,948 193,925 75,743 4,610
 


Compare with other groups